<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Fox's Weblog &#187; user research</title>
	<atom:link href="http://zeppox.net/tags/user-research/feed" rel="self" type="application/rss+xml" />
	<link>http://zeppox.net</link>
	<description>Interaction designer, student, and all around web geek</description>
	<lastBuildDate>Tue, 21 Apr 2009 19:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Research Driven Design</title>
		<link>http://zeppox.net/posts/2008/03/research-driven-design</link>
		<comments>http://zeppox.net/posts/2008/03/research-driven-design#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:36:17 +0000</pubDate>
		<dc:creator>jackson</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[dcdesigntalks]]></category>
		<category><![CDATA[dctalks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://zeppox.net/posts/2008/03/research-driven-design</guid>
		<description><![CDATA[&#124; View &#124; Upload your own Slides from my presentation on Research Driven Design at the DC Design Talks at the Viget Labs HQ in Falls Church, VA.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_301268"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=research-driven-design-1205205811392296-2"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=research-driven-design-1205205811392296-2" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/jacksonfox/research-driven-design?src=embed" title="View 'Research Driven Design' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div></div>

<p>Slides from my presentation on Research Driven Design at the <a href="http://dctalks.org/design">DC Design Talks</a> at the <a href="http://www.viget.com">Viget Labs</a> HQ in Falls Church, VA.</p>
]]></content:encoded>
			<wfw:commentRss>http://zeppox.net/posts/2008/03/research-driven-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
